AQA A-Level grade boundaries Summer 2026
The minimum whole-subject marks AQA set for each A-Level grade in the Summer 2026 series, covering Biology, Chemistry, Physics and 28 more subjects. Subjects link to their past papers, so you can see the exams these boundaries applied to.
AQA A-Level · Summer 2026 · minimum whole-subject totals
Official AQA boundaries| Subject | Out of | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
7402 | 260 | 199 | 174 | 146 | 118 | 90 | 63 |
7405 | 300 | 255 | 220 | 181 | 142 | 104 | 66 |
7408 | 250 | 191 | 162 | 136 | 111 | 86 | 61 |
7357 | 300 | 260 | 219 | 182 | 145 | 108 | 72 |
Further Mathematics* 7367 | 300 | 236 | 199 | 165 | 132 | 99 | 66 |
7182 | 288 | 229 | 205 | 170 | 135 | 101 | 67 |
7136 | 240 | 178 | 154 | 132 | 110 | 88 | 66 |
7132 | 300 | 212 | 192 | 165 | 138 | 111 | 85 |
7192 | 240 | 186 | 167 | 142 | 118 | 94 | 70 |
7042 | 200 | 157 | 134 | 111 | 89 | 67 | 45 |
7037 | 300 | 246 | 219 | 189 | 160 | 131 | 102 |
7712 (Lit A) | 375 | 313 | 282 | 240 | 198 | 156 | 115 |
Accounting 7127 | 240 | 179 | 153 | 128 | 103 | 78 | 54 |
Art & Design* 7202 (Fine Art) | 480 | 399 | 370 | 313 | 257 | 201 | 145 |
Computer Science* 7517 | 375 | 314 | 257 | 213 | 169 | 126 | 83 |
Dance 7237 | 200 | 161 | 146 | 127 | 108 | 89 | 71 |
Design & Technology 7552 (Product Design) | 400 | 319 | 292 | 252 | 212 | 172 | 133 |
Drama and Theatre 7262 | 200 | 157 | 142 | 122 | 102 | 82 | 63 |
English Language 7702 | 500 | 432 | 397 | 343 | 290 | 237 | 184 |
English Language and Literature 7707 | 250 | 210 | 192 | 164 | 136 | 109 | 82 |
Environmental Science 7447 | 240 | 171 | 152 | 129 | 107 | 85 | 63 |
French* 7652 | 400 | 362 | 329 | 290 | 251 | 212 | 174 |
German* 7662 | 400 | 344 | 296 | 249 | 202 | 155 | 109 |
Law* 7162 | 300 | 212 | 188 | 156 | 125 | 94 | 63 |
Media Studies 7572 | 240 | 207 | 185 | 157 | 130 | 103 | 76 |
Music 7272 | 300 | 247 | 223 | 196 | 169 | 142 | 116 |
Philosophy 7172 | 200 | 156 | 134 | 108 | 83 | 58 | 33 |
Physical Education 7582 | 300 | 231 | 211 | 184 | 157 | 130 | 103 |
Politics 7152 | 231 | 178 | 152 | 125 | 98 | 72 | 46 |
Religious Studies* 7062 | 200 | 170 | 144 | 118 | 92 | 66 | 40 |
Spanish* 7692 | 400 | 351 | 313 | 265 | 218 | 171 | 124 |
* Physics: Option 7408A (Astrophysics); other options vary.
* Further Mathematics: Option 7367SM (Statistics + Mechanics); other options vary.
* History, Law: One option shown; other options vary by a few marks. Check the official document for yours.
* English Literature: English Literature A, option 7712A.
* Art & Design: Fine Art endorsement; the other endorsements share these boundaries except Photography (7206).
* Computer Science: All four programming-language options (C#, Java, Python, VB.NET) share these boundaries.
* French, German, Spanish: Teacher-conducted and visiting-examiner speaking options share these boundaries.
* Religious Studies: Options A to E share these boundaries.
Boundaries are set after each series, once the boards have seen how everyone did, so they move year to year. Confirm against the official AQA document before relying on a number.
AQA A-Level grade boundary FAQs
- How many marks did you need for an A* in AQA A-Level Maths in Summer 2026?
- An A* in AQA A-Level Mathematics needed 260 of 300 marks in Summer 2026, around 87%.
- What was the pass mark for AQA A-Level Maths in Summer 2026?
- The minimum pass is grade E. In AQA A-Level Mathematics that meant 72 of 300 marks in Summer 2026.
- When are AQA grade boundaries published?
- Exam boards publish grade boundaries on results day, once every paper has been marked and grading is complete. A-Level boundaries appear in mid August and GCSE boundaries the week after.
- Why do grade boundaries change every year?
- Boundaries are set after each exam series so that grading standards stay consistent from year to year. If a paper turns out harder than usual the boundaries come down, and if it turns out easier they go up, so the marks needed for a grade reflect the difficulty of that year's papers.
- Are grade boundaries the same for every exam board?
- No. AQA, Edexcel, OCR and WJEC each set boundaries for their own papers, so the marks needed for the same grade differ between boards and between specifications within a board. Always check the boundaries for the exact specification you sat.